CHI COSTA - Costa Rican Real Estate & Development
ownership opportunities
development
amenities
homes
 
contact us
Visit our Photo Gallery
Where is Chi Costa?
Hoja Topographic
Map
Finca Villa Nueva
Aerial Map
Finca Villa Nueva
Site Map
Finca Villa Nueva
Phase 1
Finca Villa Nueva
Lots

FINCA VILLA NUEVA MOUNTAIN LOTS
Phase #1 Lot Status
Lot Price Description Acres Areas (S/F) Areas (M²)
1* $59,000 Ocean View 1.3 55,321 5 106
2 $79,000 Ocean View 1.4 59,677 5 510
3 $89,000 Ocean View 1.6 67,954 6 310
4 $84,000 Ocean View 1.5 64,469 5 961
5 Sold Ocean View 1.9 82,764 7 724
6 $89,000 Ocean View 1.5 66,211 6 134
7 $79,000 Ocean View 1.8 76,230 7 075
8 Sold Ocean View 2.1 91,040 8 487
9 $99,000 Ocean View 2.0 86,249 8 015
10 $79,000 Ocean View 1.3 56,628 5 286
11 $99,000 Ocean View 2.7 118,483 11 030
12 $94,000 Ocean View 1.3 57,064 5 303
13 $94,000 Ocean View 1.2 54,014 5 022
14 $89,000 Ocean View 1.4 62,726 5 848
15 $89,000 Ocean View 1.6 67,518 6 295
16 Sold Ocean View 1.9 82,764 7 728
17 $119,000 Ocean View 5.2 228,254 21 230
18 Sold Ocean View 1.6 68,389 6 358
19 Sold Ocean View 1.6 68,389 6 376
20 $64,000 Ocean View 1.3 57,499 5 351
21 $69,000 Ocean View 2.0 86,249 8 043
22 $59,000 Jungle Ridge 1.5 66,647 6 214
23 $55,000 Jungle Ridge 1.4 60,113 5 622
24 $55,000 Jungle Ridge 1.5 63,162 5 883
25 $55,000 Jungle Ridge 1.4 62,291 5 802
26 $50,000 Jungle Ridge 1.3 56,628 5 297
27 $50,000 Jungle Ridge 1.4 58,806 5 476
28 $65,000 Jungle Ridge 1.9 83,200 7 738
29 $50,000 Jungle Ridge 1.3 58,370 5 444
30 $50,000 Jungle Ridge 1.4 60,113 5 621
31 $50,000 Jungle Ridge 1.3 58,370 5 447
32 $50,000 Jungle Ridge 1.4 60,113 5 599
33 $50,000 Jungle Ridge 1.3 58,370 5 460
34 $54,000 Jungle Ridge 1.3 58,370 5 457
35 $59,000 Jungle Ridge 1.7 72,310 6 718
36* $69,000 Ocean View 0.8 33,541 3 154
37* Sold Ocean View 1.3 57,935 5 388
38* $57,000 Ocean View 1.8 79,279 7 393
39* $54,000 Ocean View 1.3 57,064 5 327
40* $54,000 Jungle   1.7 74,052 6 885
41* $54,000 Jungle   2.1 93,218 8 682
42* $54,000 Jungle   2.8 120,226 11 195

All Lots Registered with Fee Simple Deed, Association Member, Water and Electric
*Lots Requiring Individual Well by Buyer
Prices Subject to Change without Notice

<<Finca Villa Nueva Lot Map>>

CONTACT US | PRIVACY POLICY & DISCLAIMER | 2003 CHI COSTA s.a. ALL RIGHTS RESERVED